Owners
RAY KENNETH THOMASMCDADE YVETTE MARI
527 PATRIOTS WAY
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 527 PATRIOTS WAY |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 2: Fernandina |
| Acreage | 0.000 |
| Section | 5 |
| Township | 2N |
| Range | 28 |
| Subdivision | ISLE DE MAI PBK7-12 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 88IN OR 2096/720
ISLE DE MAI AT AMELIA PB 7/12
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $150,000 | $150,000 |
| (+) Improved Value | $532,001 | $556,468 |
| (=) Market Value | $682,001 | $706,468 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $353,185 | $368,116 |
| (=) School Assessed Value | $328,816 | $338,352 |
| County Assessed Value | $328,816 | $338,352 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $303,816 | $313,352 |
| (=) County Taxable Value | $278,816 | $287,630 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2017-01-23 | 2096/0720 | $422,000 | WD | Q | I | MROZ ROBERT J & BARBARA J | RAY KENNETH THOMAS & YVETTE MARI MCDADE |
| 2014-10-16 | 1945/0085 | $417,400 | WD | Q | I | SEDA CONSTRUCTION COMPANY | MROZ ROBERT J & BARBARA J |
| 2007-02-22 | 1480/0598 | $1,299,500 | WD | U | V | SEASIDE PPR INC | SEDA CONSTRUCTION COMPANY |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SFR CUST RESIDENTIAL | 3507 | 2468 | 3.00 | 2.50 | WD FR STUC | AIR DUCTED | CENTRAL | 2014 |